Tropical Storm Philippe
Latest Update
•
0300 UTC 29 September 2023
Active Tropical Cyclones
Active Invests
Forecast Graphic
Forecast Statistics
Hours | Change | Percentile Rank |
---|---|---|
0–24 hr | 0 kt | Normal Range |
12–36 hr | 0 kt | Normal Range |
24–48 hr | 5 kt | Normal Range |
48–72 hr | 5 kt | ≥ 75th Percentile |
72–96 hr | 0 kt | Normal Range |
96–120 hr | 0 kt | Normal Range |
Time (UTC) | Lat | Lon | Wind (mph) | Pressure | Storm Type | Category |
---|---|---|---|---|---|---|
1800 UTC 20 Sep | 12.5 | -24.0 | 25 | 1010 | Disturbance | - |
0000 UTC 21 Sep | 12.6 | -25.2 | 25 | 1010 | Disturbance | - |
0600 UTC 21 Sep | 12.8 | -26.5 | 25 | 1010 | Disturbance | - |
1200 UTC 21 Sep | 13.0 | -27.6 | 25 | 1010 | Disturbance | - |
1800 UTC 21 Sep | 13.9 | -28.9 | 30 | 1009 | Disturbance | - |
0000 UTC 22 Sep | 14.2 | -30.5 | 30 | 1009 | Disturbance | - |
0600 UTC 22 Sep | 14.6 | -31.8 | 30 | 1009 | Disturbance | - |
1200 UTC 22 Sep | 15.0 | -32.9 | 30 | 1009 | Disturbance | - |
1800 UTC 22 Sep | 15.5 | -34.4 | 30 | 1008 | Disturbance | - |
0000 UTC 23 Sep | 15.7 | -35.4 | 30 | 1008 | Disturbance | - |
0600 UTC 23 Sep | 15.7 | -36.6 | 35 | 1008 | Disturbance | - |
1200 UTC 23 Sep | 15.6 | -38.1 | 35 | 1007 | Tropical Depression | - |
1800 UTC 23 Sep | 15.7 | -39.1 | 40 | 1005 | Tropical Storm | - |
0000 UTC 24 Sep | 15.8 | -39.8 | 45 | 1003 | Tropical Storm | - |
0600 UTC 24 Sep | 16.0 | -40.5 | 50 | 1001 | Tropical Storm | - |
1200 UTC 24 Sep | 16.3 | -41.2 | 50 | 1000 | Tropical Storm | - |
1800 UTC 24 Sep | 16.6 | -42.0 | 50 | 1000 | Tropical Storm | - |
0000 UTC 25 Sep | 16.9 | -42.7 | 50 | 1000 | Tropical Storm | - |
0600 UTC 25 Sep | 17.1 | -43.6 | 50 | 1000 | Tropical Storm | - |
1200 UTC 25 Sep | 17.0 | -44.9 | 50 | 1000 | Tropical Storm | - |
1800 UTC 25 Sep | 17.1 | -46.4 | 50 | 1000 | Tropical Storm | - |
0000 UTC 26 Sep | 17.4 | -47.3 | 50 | 1001 | Tropical Storm | - |
0600 UTC 26 Sep | 17.6 | -48.5 | 50 | 1001 | Tropical Storm | - |
1200 UTC 26 Sep | 17.3 | -49.8 | 45 | 1003 | Tropical Storm | - |
1800 UTC 26 Sep | 17.0 | -50.8 | 45 | 1003 | Tropical Storm | - |
0000 UTC 27 Sep | 17.2 | -51.5 | 45 | 1003 | Tropical Storm | - |
0600 UTC 27 Sep | 17.4 | -52.4 | 45 | 1003 | Tropical Storm | - |
1200 UTC 27 Sep | 17.2 | -53.0 | 50 | 998 | Tropical Storm | - |
1800 UTC 27 Sep | 17.5 | -53.7 | 50 | 998 | Tropical Storm | - |
0000 UTC 28 Sep | 18.0 | -54.2 | 50 | 1002 | Tropical Storm | - |
0600 UTC 28 Sep | 18.7 | -54.4 | 50 | 1002 | Tropical Storm | - |
1200 UTC 28 Sep | 18.7 | -54.7 | 50 | 1002 | Tropical Storm | - |
1800 UTC 28 Sep | 18.7 | -54.8 | 45 | 1003 | Tropical Storm | - |
0000 UTC 29 Sep | 18.4 | -54.8 | 45 | 1004 | Tropical Storm | - |
Forecast Graphic
Forecast Statistics
Hours | Change | Percentile Rank |
---|---|---|
0–24 hr | 10 kt | Normal Range |
12–36 hr | 5 kt | Normal Range |
24–48 hr | –5 kt | Normal Range |
48–72 hr | –5 kt | Normal Range |
72–96 hr | –5 kt | Normal Range |
96–120 hr | 0 kt | Normal Range |
Time (UTC) | Lat | Lon | Wind (mph) | Pressure | Storm Type | Category |
---|---|---|---|---|---|---|
1800 UTC 23 Sep | 10.5 | -21.9 | 20 | N/A | Disturbance | - |
0000 UTC 24 Sep | 9.9 | -22.9 | 20 | N/A | Disturbance | - |
0600 UTC 24 Sep | 9.4 | -23.9 | 20 | N/A | Disturbance | - |
1200 UTC 24 Sep | 9.0 | -25.0 | 25 | 1010 | Disturbance | - |
1800 UTC 24 Sep | 8.7 | -26.5 | 25 | 1010 | Disturbance | - |
0000 UTC 25 Sep | 9.0 | -28.0 | 25 | 1010 | Disturbance | - |
0600 UTC 25 Sep | 9.5 | -29.5 | 25 | 1010 | Disturbance | - |
1200 UTC 25 Sep | 10.2 | -30.7 | 25 | 1010 | Disturbance | - |
1800 UTC 25 Sep | 10.4 | -32.5 | 25 | 1010 | Disturbance | - |
0000 UTC 26 Sep | 10.5 | -34.1 | 30 | 1010 | Disturbance | - |
0600 UTC 26 Sep | 10.6 | -35.5 | 30 | 1009 | Disturbance | - |
1200 UTC 26 Sep | 10.8 | -37.3 | 35 | 1008 | Disturbance | - |
1800 UTC 26 Sep | 11.2 | -39.2 | 35 | 1008 | Disturbance | - |
0000 UTC 27 Sep | 11.2 | -40.6 | 35 | 1008 | Disturbance | - |
0600 UTC 27 Sep | 11.2 | -42.0 | 35 | 1007 | Disturbance | - |
1200 UTC 27 Sep | 12.6 | -43.4 | 35 | 1007 | Disturbance | - |
1800 UTC 27 Sep | 13.7 | -43.9 | 35 | 1006 | Disturbance | - |
0000 UTC 28 Sep | 14.7 | -44.1 | 35 | 1006 | Disturbance | - |
0600 UTC 28 Sep | 15.6 | -44.5 | 35 | 1006 | Disturbance | - |
1200 UTC 28 Sep | 17.0 | -44.8 | 40 | 1004 | Tropical Storm | - |
1800 UTC 28 Sep | 17.8 | -46.0 | 40 | 1004 | Tropical Storm | - |
0000 UTC 29 Sep | 18.3 | -46.4 | 40 | 1005 | Tropical Storm | - |
Time (UTC) | Lat | Lon | Wind (mph) | Pressure | Storm Type | Category |
---|---|---|---|---|---|---|
0000 UTC 29 Sep | 15.8 | 136.2 | 25 | 1004 | Tropical Depression | - |