<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAARG</title>
	<atom:link href="https://arctic.som.ou.edu/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://arctic.som.ou.edu/blog</link>
	<description>Arctic and Antarctic Atmospheric Research Group</description>
	<lastBuildDate>Fri, 11 May 2018 16:32:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>5/01/2018: Earther article on sea ice and Arctic cyclones</title>
		<link>https://arctic.som.ou.edu/blog/?p=72</link>
		<comments>https://arctic.som.ou.edu/blog/?p=72#comments</comments>
		<pubDate>Fri, 11 May 2018 16:32:14 +0000</pubDate>
		<dc:creator><![CDATA[Steven Cavallo]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arctic.som.ou.edu/blog/?p=72</guid>
		<description><![CDATA[https://earther.com/the-arctics-future-less-ice-more-storms-1825576430]]></description>
		<wfw:commentRss>https://arctic.som.ou.edu/blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/4/2016: Dr. Steven Cavallo awarded ONR Young Investigator Award</title>
		<link>https://arctic.som.ou.edu/blog/?p=54</link>
		<comments>https://arctic.som.ou.edu/blog/?p=54#comments</comments>
		<pubDate>Fri, 04 Mar 2016 16:04:04 +0000</pubDate>
		<dc:creator><![CDATA[Steven Cavallo]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://arctic.som.ou.edu/blog/?p=54</guid>
		<description><![CDATA[Prof. Cavallo and the AAARG research group will be studying Arctic cyclones with a new grant entitled &#8220;Polar Predictability and Dynamics through Multi-scale Atmospheric Vortices.&#8221; See this press release or contact us for more info!]]></description>
		<wfw:commentRss>https://arctic.som.ou.edu/blog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 student graduations!</title>
		<link>https://arctic.som.ou.edu/blog/?p=43</link>
		<comments>https://arctic.som.ou.edu/blog/?p=43#comments</comments>
		<pubDate>Thu, 17 Dec 2015 17:30:24 +0000</pubDate>
		<dc:creator><![CDATA[Steven Cavallo]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://arctic.som.ou.edu/blog/?p=43</guid>
		<description><![CDATA[Congratulations to the following AAARG students! Dr. Ariel Cohen, who successfully defended his Ph.D.  dissertation &#8220;Southeast U.S. cold season severe thunderstorm environments and their depictions using multiple planetary boundary layer parameterization schemes&#8221;  (adviser: Prof. Steven Cavallo). Chris Riedel, who successfully defended his M.S. thesis &#8220;Improved characterization and prediction of Antarctic weather through ensemble data assimilation [&#8230;]]]></description>
		<wfw:commentRss>https://arctic.som.ou.edu/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/3/2015: AAARG sea ice research in the news!</title>
		<link>https://arctic.som.ou.edu/blog/?p=40</link>
		<comments>https://arctic.som.ou.edu/blog/?p=40#comments</comments>
		<pubDate>Thu, 03 Sep 2015 19:43:13 +0000</pubDate>
		<dc:creator><![CDATA[Steven Cavallo]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arctic.som.ou.edu/blog/?p=40</guid>
		<description><![CDATA[Check out this article about this year&#8217;s Arctic sea ice by Bob Henson headlining in Jeff Masters&#8217; Wunderblog on Weather Underground today: http://www.wunderground.com/blog/JeffMasters/comment.html?entrynum=3100]]></description>
		<wfw:commentRss>https://arctic.som.ou.edu/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>05/04/2015: Model for the Prediction Across Scales (MPAS) goes real-time for the 2015 Hazardous Weather Testbed Spring Experiment</title>
		<link>https://arctic.som.ou.edu/blog/?p=33</link>
		<comments>https://arctic.som.ou.edu/blog/?p=33#comments</comments>
		<pubDate>Fri, 15 May 2015 20:27:57 +0000</pubDate>
		<dc:creator><![CDATA[Steven Cavallo]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://arctic.som.ou.edu/blog/?p=33</guid>
		<description><![CDATA[The NOAA Hazardous Weather Testbed&#8217;s 2015 Spring Experiment will include global MPAS forecasts for the first time ever!  Simulations are initialized daily from GFS at 00 UTC.  MPAS is a variable-resolution global mesh, with cell spacing ranging from 3-km over the Continental United States with a smooth transition to 50-km elsewhere around the globe.  It [&#8230;]]]></description>
		<wfw:commentRss>https://arctic.som.ou.edu/blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4/28/2015: New NSF grant awarded to Dr. Steven Cavallo and Dr. Dave Turner!</title>
		<link>https://arctic.som.ou.edu/blog/?p=31</link>
		<comments>https://arctic.som.ou.edu/blog/?p=31#comments</comments>
		<pubDate>Wed, 29 Apr 2015 20:17:11 +0000</pubDate>
		<dc:creator><![CDATA[Steven Cavallo]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://arctic.som.ou.edu/blog/?p=31</guid>
		<description><![CDATA[NATIONAL SCIENCE FOUNDATION 4201 WILSON BOULEVARD, ARLINGTON, VA 22230 OFFICE OF LEGISLATIVE AND PUBLIC AFFAIRS Award Date:   Apr. 28, 2015 Award No.:     1461838 We are pleased to notify you regarding a recent National Science Foundation (NSF) award made to University of Oklahoma Norman Campus with an intended total amount of $298,112.00. This project, entitled [&#8230;]]]></description>
		<wfw:commentRss>https://arctic.som.ou.edu/blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/20/2015: AAARG undergraduate student Kelton Halbert leads National Weather Center team awarded best student poster</title>
		<link>https://arctic.som.ou.edu/blog/?p=27</link>
		<comments>https://arctic.som.ou.edu/blog/?p=27#comments</comments>
		<pubDate>Tue, 20 Jan 2015 20:11:16 +0000</pubDate>
		<dc:creator><![CDATA[Steven Cavallo]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://arctic.som.ou.edu/blog/?p=27</guid>
		<description><![CDATA[Kelton Halbert and Greg Blumberg both of the School of Meteorology and Patrick Marsh of NOAA&#8217;s Storm Prediction Center were awarded best student poster at the 5th Symposium on Advances on Modeling and Analysis Using Python. Congratulations to the authors, especially to Kelton Halbert, since he is a sophomore competing against mostly MS and PhD [&#8230;]]]></description>
		<wfw:commentRss>https://arctic.som.ou.edu/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to AAARG</title>
		<link>https://arctic.som.ou.edu/blog/?p=12</link>
		<comments>https://arctic.som.ou.edu/blog/?p=12#comments</comments>
		<pubDate>Mon, 28 Jul 2014 19:12:10 +0000</pubDate>
		<dc:creator><![CDATA[Kelton Halbert]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://arctic.som.ou.edu/blog/?p=12</guid>
		<description><![CDATA[Our lab&#8217;s research focuses on the dynamics and physical mechanisms of high latitude atmospheric processes. We study Arctic and Antarctic processes using high resolution regional and global numerical models such as NCAR&#8217;s Weather Research and Forecasting (WRF) model and the Model for the Prediction Across Scales (MPAS). Since these locations are relatively data-sparse regions of the globe, we [&#8230;]]]></description>
		<wfw:commentRss>https://arctic.som.ou.edu/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
